<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Rob Seward's BLOG</title>
	<atom:link href="http://robseward.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://robseward.com/blog</link>
	<description>BLOG</description>
	<pubDate>Fri, 12 Mar 2010 05:39:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Build your own True Random Number Generator 2! by Rob Seward</title>
		<link>http://robseward.com/blog/2009/04/21/build-your-own-true-random-number-generator-2/comment-page-1/#comment-975</link>
		<dc:creator>Rob Seward</dc:creator>
		<pubDate>Sun, 07 Feb 2010 23:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://robseward.com/blog/?p=136#comment-975</guid>
		<description>This RNG only works if a 12v power supply is plugged into the arduino. The Vin pin is connected directly to the power supply; therefore the circuit is at 12v and the 2n3904s can avalanche. You're right that they don't breakdown at 5v. If you look at the circuit with an oscilloscope you should see a healthy amount of fuzz at 12v, but at 5v there is nothing. 

If you successfully try transistors that avalanche at 5v, let me know! The power supply in this board is an extra expense that would be nice to eliminate.</description>
		<content:encoded><![CDATA[<p>This RNG only works if a 12v power supply is plugged into the arduino. The Vin pin is connected directly to the power supply; therefore the circuit is at 12v and the 2n3904s can avalanche. You&#8217;re right that they don&#8217;t breakdown at 5v. If you look at the circuit with an oscilloscope you should see a healthy amount of fuzz at 12v, but at 5v there is nothing. </p>
<p>If you successfully try transistors that avalanche at 5v, let me know! The power supply in this board is an extra expense that would be nice to eliminate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build your own True Random Number Generator 2! by DavidBear</title>
		<link>http://robseward.com/blog/2009/04/21/build-your-own-true-random-number-generator-2/comment-page-1/#comment-974</link>
		<dc:creator>DavidBear</dc:creator>
		<pubDate>Sat, 06 Feb 2010 05:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://robseward.com/blog/?p=136#comment-974</guid>
		<description>I'm confused by the choice of the 2N3904 transistors in RNG2.  However, the Vbe breakdown voltage is 6V according to the datasheet (http://www.datasheetcatalog.org/datasheet/nationalsemiconductor/DS013058.PDF). Since the arduino usually runs on 5V, how are you getting your avalanche?  I noticed in RNG1 that you use a MAX232 to get a 20V source. Are you really just measuring the noise of the ADC (probably a fine source of randomness)?  Might a PN5134 work better for this application?  I would really like to make a RNG with an arduino or pic, and I enjoyed learning through your experiences.  I think the idea of recalibrating the system to account for component aging is brilliant.</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused by the choice of the 2N3904 transistors in RNG2.  However, the Vbe breakdown voltage is 6V according to the datasheet (http://www.datasheetcatalog.org/datasheet/nationalsemiconductor/DS013058.PDF). Since the arduino usually runs on 5V, how are you getting your avalanche?  I noticed in RNG1 that you use a MAX232 to get a 20V source. Are you really just measuring the noise of the ADC (probably a fine source of randomness)?  Might a PN5134 work better for this application?  I would really like to make a RNG with an arduino or pic, and I enjoyed learning through your experiences.  I think the idea of recalibrating the system to account for component aging is brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Font Averaging by Sharedtut</title>
		<link>http://robseward.com/blog/2009/08/04/font-averaging/comment-page-1/#comment-973</link>
		<dc:creator>Sharedtut</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://robseward.com/blog/?p=148#comment-973</guid>
		<description>great post, thank you for sharing.</description>
		<content:encoded><![CDATA[<p>great post, thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Font Averaging by Set Your Fonts to MERGE! &#171; John Paul</title>
		<link>http://robseward.com/blog/2009/08/04/font-averaging/comment-page-1/#comment-926</link>
		<dc:creator>Set Your Fonts to MERGE! &#171; John Paul</dc:creator>
		<pubDate>Fri, 16 Oct 2009 22:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://robseward.com/blog/?p=148#comment-926</guid>
		<description>[...] http://robseward.com/blog/2009/08/04/font-averaging/  Filed under: General Leave a comment     Comments (0) Trackbacks (0) ( subscribe to comments on this post ) [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://robseward.com/blog/2009/08/04/font-averaging/" rel="nofollow">http://robseward.com/blog/2009/08/04/font-averaging/</a>  Filed under: General Leave a comment     Comments (0) Trackbacks (0) ( subscribe to comments on this post ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word Association Apps by Bill Bartmann-</title>
		<link>http://robseward.com/blog/2009/02/23/word-association-apps/comment-page-1/#comment-905</link>
		<dc:creator>Bill Bartmann-</dc:creator>
		<pubDate>Fri, 11 Sep 2009 08:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://robseward.com/blog/?p=80#comment-905</guid>
		<description>Great site...keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great site&#8230;keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Font Averaging by links for 2009-08-18</title>
		<link>http://robseward.com/blog/2009/08/04/font-averaging/comment-page-1/#comment-889</link>
		<dc:creator>links for 2009-08-18</dc:creator>
		<pubDate>Tue, 18 Aug 2009 23:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://robseward.com/blog/?p=148#comment-889</guid>
		<description>[...] Rob Seward&#8217;s BLOG &#38;raquo; Font Averaging Cool! &#38;gt; @aral: The perfect typeface? What the average of all fonts on your computer looks like: http://bit.ly/nKehb (via @grantmichaels) [from http://twitter.com/bkuri/statuses/3370184673] (tags: tweecious Font Sans-serif RobSeward Graphics RSS Web-safefonts Permalink Trackback) [...]</description>
		<content:encoded><![CDATA[<p>[...] Rob Seward&#8217;s BLOG &amp;raquo; Font Averaging Cool! &amp;gt; @aral: The perfect typeface? What the average of all fonts on your computer looks like: <a href="http://bit.ly/nKehb" rel="nofollow">http://bit.ly/nKehb</a> (via @grantmichaels) [from <a href="http://twitter.com/bkuri/statuses/3370184673" rel="nofollow">http://twitter.com/bkuri/statuses/3370184673</a> (tags: tweecious Font Sans-serif RobSeward Graphics RSS Web-safefonts Permalink Trackback) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Font Averaging by jeremy</title>
		<link>http://robseward.com/blog/2009/08/04/font-averaging/comment-page-1/#comment-887</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Mon, 17 Aug 2009 22:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://robseward.com/blog/?p=148#comment-887</guid>
		<description>is it bad that I want this rendered as an actual font</description>
		<content:encoded><![CDATA[<p>is it bad that I want this rendered as an actual font</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Font Averaging by Rob</title>
		<link>http://robseward.com/blog/2009/08/04/font-averaging/comment-page-1/#comment-886</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://robseward.com/blog/?p=148#comment-886</guid>
		<description>Sam, there are 492 fonts in the first example. It would have been more, but some fonts (like futura???) won't load in AS3 (see my previous comment).</description>
		<content:encoded><![CDATA[<p>Sam, there are 492 fonts in the first example. It would have been more, but some fonts (like futura???) won&#8217;t load in AS3 (see my previous comment).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Font Averaging by Rob</title>
		<link>http://robseward.com/blog/2009/08/04/font-averaging/comment-page-1/#comment-885</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://robseward.com/blog/?p=148#comment-885</guid>
		<description>Flash, if it has a problem rendering a font, will render it as Times. Unfortunately, there is no way (as far as I could tell) in AS3 to see if flash can't load a font. So, if flash can't access one of the web-safe sans-serif fonts on your computer, it throws a Times font in there.  

If anyone knows a way of detecting if a font isn't loading, please let me know. To figure out which fonts on my machine wouldn't load, I wrote a routine that compared the bitmap of the letter "A" in each font to a bitmap of the letter "A" rendered as Times. This seemed like a very hacky fix, but I couldn't find simpler way of doing it.</description>
		<content:encoded><![CDATA[<p>Flash, if it has a problem rendering a font, will render it as Times. Unfortunately, there is no way (as far as I could tell) in AS3 to see if flash can&#8217;t load a font. So, if flash can&#8217;t access one of the web-safe sans-serif fonts on your computer, it throws a Times font in there.  </p>
<p>If anyone knows a way of detecting if a font isn&#8217;t loading, please let me know. To figure out which fonts on my machine wouldn&#8217;t load, I wrote a routine that compared the bitmap of the letter &#8220;A&#8221; in each font to a bitmap of the letter &#8220;A&#8221; rendered as Times. This seemed like a very hacky fix, but I couldn&#8217;t find simpler way of doing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Font Averaging by JJ</title>
		<link>http://robseward.com/blog/2009/08/04/font-averaging/comment-page-1/#comment-884</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Mon, 17 Aug 2009 12:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://robseward.com/blog/?p=148#comment-884</guid>
		<description>Cool idea, although you might want to check out the sans serif set once more.</description>
		<content:encoded><![CDATA[<p>Cool idea, although you might want to check out the sans serif set once more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
